JC Transparent LED Curtain Display
Transparency Design: Maximaun 80% reansparency.
Low wind-resistance design.
Super-light Structure Design: 10kg per sqm.
Quick Installation: Foolproof design make operation and maintenance easier by non-professional after simple training.
Offline MessageJC LED Curtain | JC-C15.625 | JC-C31.25-15.625 | JC-C31.25-31.25 |
|
---|---|---|---|---|
Pixel pitch(mm) | P15.625 | P731.25-15.625 | P31.25-31.26 |
|
Pixel Density(dot/m2) | 4096 | 2048 | 1024 |
|
LED Type | DIP346 | DIP346 | DIP346 | |
Unit Size(W x H )mm | 500(W)x1000(H) | 500(W)x1000(H) |
500(W)x1000(H) |
|
Unit resolution(W x H) | 32x64 | 16x64 | 16x31 | |
Unit Weight(Kg) | 9 | 8 | 7 | |
Material | Die casting | Die casting | Die casting |
|
Transparency | 80% | 80% | 80% |
|
Diver Mode(Scan) | static | static | static | |
Brightness(cd/m2) | ≧8500 | ≧7500 | ≧6000 | |
Grey Scale(bits) | 10 to 16 bit | 10 to 16 bit | 10 to 16 bit |
|
Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 | |
Max Power Consumption(W/m2) | 480 | 400 | 350 |
|
Average Power Consumption(W/m2) | 145 | 125 | 105 |
|
View Angle(H°/V°) | 110/60 | 110/60 | 110/60 |
|
Mini View Distance(m) | 16 | 32 | 32 |
|
Operating Use Temperature(℃) | -10℃~40℃ | |||
Storage Use Temperature(℃) | -20℃~60℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
Life Time(hrs) | 100,000 | |||
IP Level(front/rear) | IP68 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.