JC-TV Advantages
Max thickness 35mm ,thin as wall painting with aesthetic sense of Art Full front maintenance Time and labor saving ,3 piece join to one panel Support 4k resolution, customized product With 10mm narrow edge design ,super wide vision Standard plugs available worldwide Built-in Speaker ,support external audio Interactive writing by ,Multi-screen collaboration
Offline MessageJC TV | JC-TV-1.21 | JC-TV-1.51 | JC-TV-1.875 | JC-TV-2.5 |
---|---|---|---|---|
Pixel pitch(mm) | 1.21 | 1.51 | 1.875 | 2.5 |
Pixel Density(dot/sqm) | 683013 | 438577 | 284444 | 160000 |
Operation System | Android | Android | Android | Android |
Core configuration | Quad-core CPU/Mail V811 (GPU) / 3G memory / 32G storage (expandable) | |||
Screen Size | 108 inch | 135 inch | 163 inches | 216 inches |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD202 |
Display Size(W x H x D)mm | 2400mm x 1350mm | 3000mm x 1687.5mm | 3600mm x 2025mm | 4800mm x 2700mm |
Display resolution(W x H) | 1920*1080P | 1920*1080P | 1920*1080P | 1920*1080P |
Overall size | 2420mm x 1468 mm x 35mm (Without base) | 3020mm x 1805.5 mm x 35mm (Without base) | 3620mm x 2143 mm x 35mm (Without base) | 4820mm x 2818 mm x 35mm (Without base) |
Installation method | Wall mounted(standard)/ movable base(optional ) | |||
Brightness(cd/m2) | 100-600 | 100-600 | 100-600 | 100-600 |
Grey Scale | 14 bit | 14 bit | 14 bit | 14 bit |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Weight(Kg/set) | 88kg(Net weight) | 135kg(Net weight) | 192kg(Net weight) | 340kg(Net weight) |
Max Power Consumption | 2180 | 3500 | 5010 | 8840 |
Average Power Consumption | 655 | 1120 | 1580 | 2720 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1.5 | 2 | 2.5 |
Response time | ≤0.5ms(Typ) | |||
Interface |
HDMIx3(2 in 1 out),USB 3.0x1, USB 2.0x2,RF x1 Built-in 2x5W speakers, external Audio x 1 interface RJ45x1、USB-Bx1、Bluetooth, WIFI, infrared remote control |
|||
Operating Use Temperature(℃) | -10℃~40℃ | |||
Storage Use Temperature(℃) | -20℃~50℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Life Time(hrs) | 100,000 | |||
IP Level(front/rear) | IP30 /IP30 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.