JCFixed-indoor Advantages
Less weight with 5.5kg per cabinet
Front and back maintenance
Intellgent modules for any area change
Multi pixel pitch with one cabinet
High contrast and unifmority
Offline MessageJCfix-in | JCfix-in-1.53 | JCfix-in-1.86 | JCfix-in-2 | JCfix-in-2.5 | JCfix-in-3 |
---|---|---|---|---|---|
Pixel pitch(mm) | 1.53 | 1.86 | 2 | 2.5 | 3 |
Pixel Density(dot/m2) | 427716 | 289247 | 250000 | 160000 | 111111 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Size(W x H x D)mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 192x192mm |
Module resolution(W x H) | 209x105 | 172x86 | 160x80 | 128x64 | 64x64 |
Module Weight(Kg) | 0.6kg | 0.6kg | 0.6kg | 0.6kg | 0.6kg |
Power Consumption per Module(w) | 35 | 33 | 30 | 29 | 29 |
Diver Mode(Scan) | 1/52 | 1/43 | 1/40 | 1/32 | 1/32 |
Brightness(cd/m2) | 600~800nit | 900nit | 900nit | 900nit | 1000nit |
Grey Scale | 16384 | 16384 | 16384 | 16384 | 16384 |
Refresh Rate(Hz) | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz |
Cabinet Size(W x H x D)mm | 640x480x63mm | 640x480x63mm | 640x480x63mm | 640x480x63mm | 576x576x63mm |
Cabinet Weight(Kg/Cabinet) | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg |
Max Power Consumption(W/m2) | 550 | 565 | 550 | 520 | 520 |
Average Power Consumption(W/m2) | 250 | 200 | 180 | 170 | 170 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1 | 2 | 2 | 3 |
Operating Use Temperature(℃) | -10℃~40℃ | ||||
Storage Use Temperature(℃) | -20℃~50℃ | ||||
Input Voltage(V) | 100~240V | ||||
Input Power Frequency(Hz) | 50Hz~60Hz | ||||
Failure Rate | <1/100,1000 | ||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
Life Time(hrs) | 100,000 | ||||
IP Level(front/rear) | IP30 /IP30 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.