Light weight and ultrathin body.
Tool-free assembly and disassembly.
Seamless installation, error<0.1mm.
Good heat dissipation, without flat cable design.
Curve or round shape it’s a option
Offline MessageJCstage | JCstage-In1.95 | JCstage-In2.6 | JCstage-In2.84 | JCstage-In2.97 | JCstage-In3.91 | JCstage-In4.81 |
---|---|---|---|---|---|---|
Pixel pitch(mm) | 1.95 | 2.604 | 2.84 | 2.976 | 3.91 | 4.81 |
Pixel Density(dot/m2) | 262144 | 147456 | 123904 | 112896 | 65746 | 43264 |
LED Type | SMD 1515 Black | SMD1515 Black | SMD1515/2121 Black | SMD 2121 Black | SMD 2121 Black | SMD 2121Black |
Module Size(W x H x D)mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module resolution(W x H) | 128 x 128 | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 52 x 52 |
Module Weight(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Power Consumption per Module(w) | 50 | 50 | 50 | 50 | 50 | 50 |
Diver Mode(Scan) | 1/32 | 1/32 | 1/22 | 1/28 | 1/16 | 1/13 |
Brightness(cd/m2) | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,500 | ≥1,500 |
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size(W x H x D)mm | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 |
Cabinet Weight(Kg/Cabinet) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Max Power Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption(W/m2) | 300 | 300 | 300 | 300 | 300 | 300 |
View Angle(H°/V°) | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° |
Mini View Distance(m) | 1 | 2 | 2 | 3 | 4 | 5 |
Operating Use Temperature(℃) | -10℃~40℃ | |||||
Storage Use Temperature(℃) | -20℃~50℃ | |||||
Input Voltage(V) | 100~240V | |||||
Input Power Frequency(Hz) | 50Hz~60Hz | |||||
Failure Rate | <1/100,1000 | |||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||
Life Time(hrs) | 100000 | |||||
IP Level(front/rear) | IP31/IP31 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.