JC LED格栅屏 | JC-C15.625 | JC-C31.25-15.625 | JC-C31.25-31.25 |
|
---|---|---|---|---|
点间距(mm) | P15.625 | P731.25-15.625 | P31.25-31.26 |
|
密度(dot/m2) | 4096 | 2048 | 1024 |
|
LED 型号 | DIP346 | DIP346 | DIP346 | |
单元板尺寸(W x H )mm | 500(W)x1000(H) | 500(W)x1000(H) |
500(W)x1000(H) |
|
单元板分辨率(W x H) | 32x64 | 16x64 | 16x31 | |
单元板重量(Kg) | 9 | 8 | 7 | |
材质 | Die casting | Die casting | Die casting |
|
通透率 | 80% | 80% | 80% |
|
驱动方式(扫) | static | static | static | |
亮度(cd/m2) | ≧8500 | ≧7500 | ≧6000 | |
灰度等级(bits) | 10 to 16 bit | 10 to 16 bit | 10 to 16 bit |
|
刷新率(Hz) | ≥1920 | ≥1920 | ≥1920 | |
最大功耗(W/m2) | 480 | 400 | 350 |
|
平均功耗(W/m2) | 145 | 125 | 105 |
|
观看角度(H°/V°) | 110/60 | 110/60 | 110/60 |
|
最小观看距离(m) | 16 | 32 | 32 |
|
运行温度(℃) | -10℃~40℃ | |||
储存温度(℃) | -20℃~60℃ | |||
输入电压(V) | 100~240V | |||
输入电压频率(Hz) | 50Hz~60Hz | |||
死灯率 | <1/100,1000 | |||
信号输入格式 | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||
寿命(hrs) | 100,000 | |||
IP 等级(front/rear) | IP68 |
请在填写您的需求,与我们取得联系