JC户外租赁 | JCstage-O3.91 | JCstage-O4.81 | JCstage-O5.95 | JCstage-O6.25 | |
---|---|---|---|---|---|
点间距(mm) | 3.91 | 4.81 | 5.95 | 6.25 | |
密度(dot/m2) | 65746 | 43264 | 28224 | 25600 | |
LED类型 | SMD 1921 | SMD 1921/2727 | SMD 2727 | SMD 3535 | |
模组尺寸(W x H )mm | 250 x 250 | ||||
模组分辨率(W x H) | 64 x 64 | 52 x 52 | 42 x 42 | 40 x 40 | |
模组重量(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | |
模组最大功耗(w) | 50 | 50 | 50 | 50 | |
驱动方式(Scan) | 1/16 | 1/13 | 1/7 | 1/10 | |
亮度(cd/m2) | ≥4,500 | ≥4,500 | ≥4,500 | ≥4,500 | |
灰度(bits) | 16 | 16 | 16 | 16 | |
刷新(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | |
箱体尺寸(W x H x D)mm | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | |
箱体重量(Kg/Cabinet) | 7.5 | 7.5 | 7.5 | 7.5 | |
最大功耗(W/m2) | 800 | 800 | 800 | 800 | |
平均功耗(W/m2) | 300 | 300 | 300 | 300 | |
观看角度(H°/V°) | 150°/120° | 150°/120° | 150°/120° | 150°/120° | |
最小观看距离(m) | 4 | 5 | 6 | 6 | |
运行温度(℃) | -10℃~40℃ | ||||
储存温度(℃) | -20℃~50℃ | ||||
输入电压(V) | 100~240V | ||||
输入电压频率(Hz) | 50Hz~60Hz | ||||
死灯率 | <1/100,1000 | ||||
信号输入格式 | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
寿命(hrs) | 100000 | ||||
IP等级(前/后) | IP65/IP65 |
请在填写您的需求,与我们取得联系