JCs户内租赁 | JCstage-In1.95 | JCstage-In2.6 | JCstage-In2.84 | JCstage-In2.97 | JCstage-In3.91 | JCstage-In4.81 |
---|---|---|---|---|---|---|
点间距(mm) | 1.95 | 2.604 | 2.84 | 2.976 | 3.91 | 4.81 |
密度(dot/m2) | 262144 | 147456 | 123904 | 112896 | 65746 | 43264 |
LED类型 | SMD 1515 | SMD1515 | SMD1515/2121 | SMD 2121 | SMD 2121 | SMD 2121 |
模组尺寸(W x H x D)mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
模组分辨率(W x H) | 128 x 128 | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 52 x 52 |
模组重量(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
模组功耗(w) | 50 | 50 | 50 | 50 | 50 | 50 |
驱动方式(扫) | 1/32 | 1/32 | 1/22 | 1/28 | 1/16 | 1/13 |
亮度(cd/m2) | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,000 | ≥1,500 | ≥1,500 |
灰度(bits) | 16 | 16 | 16 | 16 | 16 | 16 |
刷新(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
箱体尺寸(W x H x D)mm | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 | 500 x 500 x 85 |
箱体重量(Kg/Cabinet) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
最大功耗(W/m2) | 800 | 800 | 800 | 800 | 800 | 800 |
平均功耗(W/m2) | 300 | 300 | 300 | 300 | 300 | 300 |
观看角度(H°/V°) | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° | 150°/120° |
最小观看距离(m) | 1 | 2 | 2 | 3 | 4 | 5 |
运行温度(℃) | -10℃~40℃ | |||||
储存温度(℃) | -20℃~50℃ | |||||
输入电压(V) | 100~240V | |||||
输入电压频率(Hz) | 50Hz~60Hz | |||||
死灯率 | <1/100,1000 | |||||
信号输入格式 | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||
寿命(hrs) | 100000 | |||||
IP等级(前/后) | IP31/IP31 |
请在填写您的需求,与我们取得联系